ORA O-Flow
Common features
- Structure in painted steel plate, polyester powder RAL 7035 orange peel finished
- Scroll compressor starting from 4,3kW cooling capacity, hermetic reciprocating one for lower cooling capacity
- Ecological refrigerant gas
- Steel brazed plate evaporator
- Microprocessor electronic thermostat which manages operating temperatures, predisposed for remote control, with general alarm.
Safety
- High and low pressure switches
- Hhigh temperature alarm
- General alarm
- Antifreeze protection
| Code | Cooling capacity | Power Supply (V-ph-Hz) | HxWxD |
|---|---|---|---|
| ORA20 | 2100 W | 230-400/1-3/50 | 720X420X580 |
| ORA34 | 3400 W | 400-460/3/50-60 | 1146X740X570 |
| ORA43 | 4300 W | 400-460/3/50-60 | 1146X740X570 |
| ORA58 | 5800 W | 400-460/3/50-60 | 1146X740X570 |
| ORA70 | 7000 W | 400-460/3/50-60 | 1146X740X570 |
| ORA95 | 10000 W | 400-460/3/50-60 | 1500X735X926 |
| ORAA3 | 13000 W | 400-460/3/50-60 | 1500X735X926 |
| ORAA6 | 16000 W | 400-460/3/50-60 | 1500X735X926 |




